catbtru1 (#2005)
42367 points, 87.41% Accuracy, 556 Blocks
Verse Sets Verses Plays Created Date Author
Winter 2025 Extra Credit 2 0 5 months ago catbtru1
Winter 2025 10 150 5 months ago catbtru1
Fall 2024 14 244 9 months ago catbtru1
Spring 2024 12 604 1 years ago catbtru1
Winter 2024 15 318 1 years ago catbtru1
Fall 2023 14 54 1 years ago catbtru1
Winter-Spring 2023 18 2049 2 years ago catbtru1
Fall 2022 extra pts 0 0 2 years ago catbtru1
Fall Quarter 2022 13 303 2 years ago catbtru1
The Apostles Creed 3 27 3 years ago catbtru1
Winter-Spring 2022 12 292 3 years ago catbtru1
Fall Quarter 2021 13 275 3 years ago catbtru1
Spring Quarter 12 251 4 years ago catbtru1
Winter Quarter Extra Pt's 3 45 4 years ago catbtru1
Winter Quarter 12 526 4 years ago catbtru1