Login Sign Up
  • Verse Sets
  • Leaderboard
  • Play
  • Search
  • About
  • Donate
Simmons5 (#1154)
subscribe
74105 points, 93.396% Accuracy, 852 Blocks
Verse Sets Recently Played
Verse Sets Verses Plays Created Date Author
John 15:7-8 (WK24 Chase) ► 1 0 Yesterday Simmons5
John 1:29 (WK24 AG) ► 1 0 Yesterday Simmons5
John 10:10 (WK23 Chase) ► 1 3 1 weeks ago Simmons5
James 4:6-7 (WK 23 AG) ► 1 5 1 weeks ago Simmons5
Romans 12:2 (WK22 AG) ► 1 6 1 weeks ago Simmons5
1 Peter 3:15 (WK 22 Chase) ► 1 2 1 weeks ago Simmons5
Romans 12:12 (Chase Wk 21) ► 1 10 2 weeks ago Simmons5
2 Thessalonians 3:3 (WK 21 Chase) ► 1 0 3 weeks ago Simmons5
1 Corinthians 10:13 (WK 21 AG) ► 1 12 3 weeks ago Simmons5
Ephesians 6:18 (WK20 AG) ► 1 15 4 weeks ago Simmons5
Romans 15:13 (Wk20 Chase) ► 1 10 4 weeks ago Simmons5
Romans 10:9 (Wk 19 AG) ► 1 0 1 months ago Simmons5
Hebrews 9:22 (WK 19 Chase) ► 1 8 1 months ago Simmons5
1 Corinthians 15:58 (WK 17 AG) ► 1 5 2 months ago Simmons5
Exodus 20:1-3 (WK 17 Chase) ► 1 2 2 months ago Simmons5

  • 1
  • 2
  • 3
  • 4
  • »
Select Language (en) ▼ Translate Verserain Help Privacy Statement of FaithTerms of Use
Android app on Google Play Download Verse Rain on IOS Appstore Amazon Kindle Fire App



Hope of Glory Publishing LLC