johnnyboy69 (#2130)
35920 points, 95.071% Accuracy, 287 Blocks
#UserScoreLanguageDifficultyVerse SetsDate
1johnnyboy6911667EnglishHard CLS 5/6 11/25 Schwaegerle 3 years ago
2johnnyboy69258EnglishEasy CLS 5/6 UNIT 9 Test 3 3 years ago
3johnnyboy694070EnglishHard CLS 5/6 UNIT 9 Test 2 3 years ago
4johnnyboy69432EnglishEasy CLS 5/6 UNIT 9 Test 1 3 years ago
5johnnyboy6912493EnglishHard CLS 5/6 UNIT 8 Test 3 3 years ago
6johnnyboy691275EnglishEasy CLS 5/6 UNIT 8 Test 2 3 years ago
7johnnyboy694110EnglishMedium CLS 5/6 UNIT 8 Test 1 3 years ago
8johnnyboy69365EnglishEasy John 8:34,36 (ESV) 3 years ago