Vaughn Flemingfluf (#968)
97155 points, 95.831% Accuracy, 894 Blocks
Verse Sets Verses Plays Created Date Author
Final 1 4 5 years ago Vaughn Flemingfluf
Romans 1:20 1 6 5 years ago Vaughn Flemingfluf
Joel 2:13 1 7 6 years ago Vaughn Flemingfluf
Joel 2:13 0 0 6 years ago Vaughn Flemingfluf
1Corinthians 13:4-6 1 4 6 years ago Vaughn Flemingfluf
John 6:40 1 10 6 years ago Vaughn Flemingfluf
Matthew 3:2-3 1 35 6 years ago Vaughn Flemingfluf
Beatitude 1 2 6 years ago Vaughn Flemingfluf
Ephesians 2:8-10 1 10 6 years ago Vaughn Flemingfluf
Ephesians 2:8-9 1 5 6 years ago Vaughn Flemingfluf
Matthew 28:19-20 1 12 6 years ago Vaughn Flemingfluf
Matthew 28:19-20 0 0 6 years ago Vaughn Flemingfluf
I dunno 1 6 6 years ago Vaughn Flemingfluf
John 3:16 1 28 6 years ago Vaughn Flemingfluf
Memory 1 1 14 6 years ago Vaughn Flemingfluf